| Rebates are funded daily, as available | ||||
|---|---|---|---|---|
| Fee Plans | ||||
| Collection Period | Plan 1 | Plan 2 | ||
| Number of Days | Rebate | Fee | Rebate | Fee |
| 1 - 10 Days | 19% | 1% | 18% | 2% |
| 11 - 20 Days | 18% | 2% | 17% | 3% |
| 21 - 30 Days | 17% | 3% | 16% | 4% |
| 31 - 40 Days | 15% | 5% | 14% | 6% |
| 41 - 50 Days | 13% | 7% | 12% | 8% |
| 51 - 60 Days | 11% | 9% | 10% | 10% |
| 61 - 70 Days | 9% | 11% | 8% | 12% |
| 71 - 80 Days | 6% | 14% | 5% | 15% |
| 81 - 90 Days | 3% | 17% | 2% | 18% |
| Over 90 Days | 0% | 20% | 0% | 0% |
| 21st Capital Corp is the only factoring company that publishes its factoring fees |
||||
Extranet Factoring Highlights

Useful Free Tools
© 21st Capital Corp 2006 | Factoring | Quickbooks | Payroll Funding | Policy Updates | Privacy Policy | Terms of Use | Resources | Web Design | Site Map